wdt_ID | NAME & ADDRESS OF THE PREMISES | LOCATION | RESPONSIBLE PHARMACIST | LICENSE NUMBER | DATE OF ISSUE | EXPIRY DATE |
---|---|---|---|---|---|---|
1 | Dawn Pharmacy, Box 21235 Maun | Maun | Boikanyo M. Gaolebe | L3024/2021 | 01/06/2021 | 31/05/2022 |
2 | Galo Dischem Francistown, Box 403840 Gaborone | Francistown | Botshelo Ikeleng | L3091/2020 | 01/06/2021 | 31/10/2022 |
3 | I Care Pharmacy, Itowers Northern Tower CBD Gaborone Box 26502 Gaborone | Gaborone | Onkemetse Kealotswe | L3026/2021 | 01/06/2021 | 31/05/2022 |
4 | Medi Perfect Pharmacy, Box 2325ABG Sebele | Gaborone | Orelebile Champi | L3051/2020 | 01/06/2021 | 31/05/2022 |
5 | Orien Cons PTY LTD Unit 4 Mahube Mall Kanye Box M547 Kanye | Kanye | Billy Segakolodi | L3025/2021 | 01/06/2021 | 31/05/2022 |
6 | Prime Health Block 7, Plot 6061 KO Street Block 7 P/Bag 256 Gaborone | Gaborone | Utlwang Toko | L3015/2020 | 01/06/2021 | 31/05/2022 |
7 | Tonota Pharmacy, Plot 3431 Tonota Box 150477 Tonota | Tonota | Tanga Maffumo | L3062/2020 | 01/06/2021 | 31/05/2022 |
8 | Marvelous Pharmacy, Borogo Junction Mall Kazungula shop 27 | Kazungula | Marvelous Mhuru | L3038/2020 | 09/06/2021 | 08/06/2022 |
9 | Mega Drug Store, shop no.5 Nswazwi Mall CBD F/town | Francistown | Edwin T. Ofobeze | L3065/2020 | 09/06/2021 | 31/10/2022 |
10 | Tshukudu Animal Feeds Matamora ward Box 2375 Mochudi | Mochudi | Phetso Motswakhumo | VMP010/2020 | 10/06/2021 | 09/06/2022 |
11 | Pulse Pharmacy Mahalpye, Watershed Mall Mahalapye | Mahalapye | Niranjan Veuginati | L3028/2020 | 14/06/2021 | 13/06/2022 |
12 | Unimed Pharmacy, Plot 5778 unit 2 Bordergate Mall Tlokweng | Tlokweng | Thapelo Ntwaagae | L3014/2021 | 14/06/2021 | 13/06/2022 |
13 | Alliance Pharmacy, Plot 3818 Village Mall Francistown | Francistown | Wellington Magorimbo | L3028/2021 | 25/06/2021 | 31/10/2022 |
14 | Clinicare Pharmacy, Unit 104 RD Block Molapo Crossing Mall | Gaborone | Neo Sebele | L3049/2020 | 25/06/2021 | 24/06/2022 |
15 | Higher IQ T/A Square Pharmacy, unit 31 Mafenyatlala Mall Molepolole | Molepolole | Subhash C. Barman | L3044/2020 | 25/06/2021 | 24/06/2022 |
16 | Pinecrest pty ltd Pharmacy, shop no.4 Plot 4 Masunga | Masunga | Loveness Bunhu | L3027/2021 | 25/06/2021 | 24/06/2022 |
17 | Prime Health Pharmacy Airport Junction Gaborone | Gaborone | Bradley Jotia | L3012/2020 | 25/06/2021 | 24/06/2022 |
18 | Victor Africa Holdings T/A Nu Life Pharmacy, Plot 1832 main road Molepolole | Molepolole | Amhed Razi Khan | L3041/2020 | 25/06/2021 | 24/06/2022 |
19 | Tutume Pharmacy, Plot 8493 Madikwe Ward Tutume | Tutume | Olorato Gabobone | L3099/2020 | 15/07/2021 | 31/10/2022 |
20 | Pharma North Pharmacy, Shop 25&26 Nzano Mall Francistown | Francistown | Roslin F. Nyandoro | L3098/2020 | 09/07/2021 | 31/10/2022 |
21 | State Pharmacy, Shop 40 Galo Mall Francistown | Francistown | Teddy Kache | L3100/2020 | 09/07/2021 | 31/10/2022 |
22 | Pharmasave Pharmacy, unit 12 Zambezi Towers CBD Gaborone Box 5094 Block 7 Gaborone | Gaborone | Motshegwa O. Tebogo | L3030/2021 | 30/07/2021 | 29/07/2022 |
23 | Hana Pharmacy, Plot 16186 shop 17 Francistown | Francistown | Peter Gitar | L3064/2020 | 30/07/2021 | 29/10/2022 |
24 | Midzi Pharmacy, Plot 5618 unit 3 B/hurst Gaborone | Gaborone | Gloria Muzila | L3045/2020 | 02/08/2021 | 01/08/2022 |
25 | Mochudi Pharmacy, Plot 1633/96 Rampedi ward Mochudi | Mochudi | K. I. Vroegbulan | L3059/2020 | 02/08/2021 | 01/08/2022 |
wdt_ID | NAME & ADDRESS OF THE PREMISES | LOCATION | RESPONSIBLE PHARMACIST | LICENSE NUMBER | DATE OF ISSUE | EXPIRY DATE |
---|---|---|---|---|---|---|
1 | Galo Dischem Francistown, Box 403840 Gaborone | Francistown | Botshelo Ikeleng | L3091/2020 | 06/01/2021 | 31/10/2022 |
2 | Tonota Pharmacy, Plot 3431 Tonota Box 150477 Tonota | Tonota | Tanga Maffumo | L3062/2020 | 06/01/2021 | 31/10/2022 |
3 | Mega Drug Store, shop no.5 Nswazwi Mall CBD F/town | Francistown | Edwin T. Ofobeze | L3065/2020 | 06/09/2021 | 31/10/2022 |
4 | Alliance Pharmacy, Plot 3818 Village Mall Francistown | Francistown | Wellington Magorimbo | L3028/2021 | 25/06/2021 | 31/10/2022 |
5 | Tutume Pharmacy, Plot 8493 Madikwe Ward Tutume | Tutume | Olorato Gabobone | L3099/2020 | 15/07/2021 | 31/10/2022 |
6 | Pharma North Pharmacy, Shop 25&26 Nzano Mall Francistown | Francistown | Roslin F. Nyandoro | L3098/2020 | 07/09/2021 | 31/10/2022 |
7 | State Pharmacy, Shop 40 Galo Mall Francistown | Francistown | Teddy Kache | L3100/2020 | 07/09/2021 | 31/10/2022 |
8 | Hana Pharmacy, Plot 16186 shop 17 Francistown | Francistown | Peter Gitar | L3064/2020 | 30/07/2021 | 31/10/2022 |
9 | Medical Devices Botswana t/a Ultra Care Pharmacy, Plot 11260 Goo Ramasie ward Ramotswa | Ramotswa | Bosele Pebe | L3033/2021 | 10/06/2021 | 10/05/2022 |
10 | Montwedi & Sons t/a Down Town Link Pharmacy, Plot 821 Jwaneng | Jwaneng | Dr Gulamabbas Mohamedali | L3069/2020 | 10/06/2021 | 10/05/2022 |
11 | Alafa Plus Pharmacy, Plot 9819 unit 2 Partial P.O. Box 503895 Gaborone | Gaborone | Resego Masisi Rabana | L3036/2021 | 15/10/2021 | 14/10/2022 |
12 | Lentsweletau Pharmacy, Plot 6556 Leantsweletau - 73205907/75506249 | Lentsweletau | Ivan Kaye | L3035/2021 | 15/10/2021 | 14/10/2022 |
13 | Lorraine's Legacy PTY LTD T/A One Stop Pharmacy, Plot 80908 unit 3 Setlhoa Park Gaborone | Gaborone | Kennedy Ndirangu | L3034/2021 | 15/10/2021 | 14/10/2022 |
14 | Pulse Pharmacy Tlokweng, Plot 3370 Nkaikela ward Tlokweng | Tlokweng | Naresh Macha | L3114/2020 | 15/10/2021 | 14/10/2022 |
15 | Al-Shifa Pharmaceuaticals T/A Modern Pharmacy, Plot 184 unit 1 Tlale House Gaborone | Gaborone | Javed M. Arshad | L3116/2020 | 11/08/2021 | 31/10/2022 |
16 | Chughtai Pharmaceuticals T/A First Care Pharmacy, Box 10032 Palapye Engen Mall Palapye 4921158 | Palapye | Muhammed Kashif | L3107/2020 | 11/08/2021 | 10/05/2022 |
17 | Wodge Investments T/A Tlokweng Pharmacy, Lot 3370 unit 7 Tlokweng. | Tlokweng | M. Farooq Chohan | L3113/2020 | 11/08/2021 | 10/06/2022 |
18 | Best Pharmacy, Plot 169 unit 1 Queens road main mall Gaborone | Gaborone | Muhammad Rizwan Sheikh | L3109/2020 | 11/10/2021 | 10/05/2022 |
19 | Notwane Pharmacy, Plot 1194/1153 Ext 3 Main Mall Box 273 Gaborone | Gaborone | Mohammad Amjad Fuiz Khan | L3130/2020 | 11/10/2021 | 26/11/2022 |
20 | Grand Pharmaceuticals, Plot 15813 Portion 4933 Shop no7 5th Mall Gaborone - 3164160 | Gaborone | Aboneng Mfolwe | L3040/2020 | 11/12/2021 | 29/11/2022 |
21 | Fresh Breeze T/A Alright Pharmacy, Plot 2537 shop14 Phikwe Square Box 158 S/Phikwe | S/Phikwe | Oliver Mdawana | L3110/2020 | 17/11/2021 | 10/05/2022 |
22 | MM Holdings T/A Broadhurst Pharmacy, Plot 5674/75 Broadhurst Industrial Gaborone | Gaborone | Sampath Kumari Thangaraju | L3143/2020 | 23/11/2021 | 17/11/2022 |
23 | Vita Life Pharmacy, Plot 334 ext 5 Gaborone Box 21893 Gaborone | Gaborone | Motlhatlosi Mokaekae | L3118/2020 | 24/11/2021 | 22/10/2022 |
24 | Precision Pharma Pharmacy, Plot 34969 unit 5 Block 8 Zebra Mall Gaborone | Gaborone | Moatlhodi Jacob | L3039/2021 | 25/11/2021 | 24/11/2022 |
25 | Rowhani Investments T/A Riverwalk Shop no29 Riverwalk Mall | Gaborone | Itumeleng Mohoang | L3139/2020 | 25/11/2021 | 17/12/2022 |
26 | Rotlhe Pharmaceuticals T/A PY Chem Pharmacy, Plot 1707 shop no1A Lotsane Mall Complex Palapye | Palapye | Olawum Oladiran | L3120/2020 | 29/11/2021 | 22/11/2022 |
27 | A.S.A Pharmaceuticals T/A Hi Care Pharmarcy, Methuso ward Moshupa Box 1161 Moshupa | Moshupa | Afzal Aslam | L3145/2020 | 12/01/2021 | 17/12/2022 |
28 | Frakea Continental Investment t/a Friends Pharmacy, Plot 54502 unit 3 Palm Groove Mall Block 6 Gaborone | Gaborone | James Maidza | L3117/2020 | 12/01/2021 | 22/10/2022 |
29 | Pulse Pharmacy Oodi, Plot 8014 shop 9&10 Oodi Mall Oodi | Oodi | Jeyakumar Thiyagarajan | L3040/2021 | 12/10/2021 | 10/09/2022 |
30 | Dischem Airport Junction Pharmacy, Shop301 Airport Junction Box 403840 Gaborone | Gaborone | Onneetse Leboifo | L3128/2020 | 15/12/2021 | 14/12/2022 |
31 | Central Pharmacy, Plot 1807 Shop 2 Borakalalo ward Molepolole 5910332 | Molepolole | Elizabeth Kelentse | L3050/2020 | 15/12/2021 | 14/12/2022 |
32 | Relief Pharmacy, Plot 90 T-Junction mall Palapye Box 988 Palapye | Palapye | Mukeshkumar Shah | L3108/2020 | 15/12/2021 | 14/12/2022 |
33 | Pharma Caprivi pty ltd shop 19 Diphalana Mall Palapye Box 25514 Gaborone | Palapye | Ngetuu Kandjou | L3125/2020 | 15/12/2021 | 14/12/2022 |
34 | AMB Pharmacy, Plot 53915 Mountain View unit 14 Block5 Gaborone | Gaborone | Mmeotsile Molale | L3132/2020 | 15/12/2021 | 14/12/2022 |
35 | Pulse Pharmacy Palapye, Lot 8717 shop 19 Riverside Mall, Box 403228 Palapye | Palapye | Hari Ammanath | L3105/2020 | 15/12/2021 | 14/12/2022 |
36 | Modest Pharmacy, Plot 941 African Mall Gaborone, Box 201682 Gaborone | Gaborone | Muhammad Shamim Qureshi | L3119/2020 | 15/12/2021 | 14/12/2022 |
37 | Phakalane Pharmacy, Plot 75125 unit 14/A Acacia Mall Phakalane Gaborone | Gaborone | Penelope Dube | L3122/2020 | 23/12/2021 | 22/12/2022 |
38 | Medinova Pharmacy, Plot 5620 Kubu road Gaborone | Gaborone | Khandoler Shahed Ali | L3123/2020 | 23/12/2021 | 22/12/2022 |
39 | Chobe Pharmacy, Plot 1882 Hunters Mall Plateau ward Kasane | Kasane | Musetsi Clyford Melao | L3140/2020 | 23/12/2021 | 22/12/2022 |
40 | Pulse Sarona City Mall, Shop 12 Sarona City Mall Tsholofelo East Gaborone | Gaborone | Sandra T. Nhira | L3040/2021 | 23/12/2021 | 22/12/2022 |
41 | Sunrise Pharmacy, Plot 17859 G/West Phase 1, P O Box 201695 Gaborone | Gaborone | Arshad Ali Khan | L3009/2020 | 01/10/2022 | 02/06/2023 |
42 | Midnight Pharmacy, Shop 2 Lotsane Junction Mall Palapye, P O Box 26223 Palapye, 4924765, midnightpharmacy@gmail.com | Palapye | Mbiganyi Makgowa | L3115/2020 | 13/01/2022 | 01/12/2023 |
43 | Miam 1 Pharmacy, Ext 2 Matima Cresent Plot 3417 Gaborone | Gaborone | Teto Moje | L3001/2022 | 20/01/2022 | 19/01/2023 |
44 | Lilly & Dove Investments T/A Lavender Pharmacy, Block 5 Plot 5463 Shop G2 Gaborone, Box 412 Kang, lillydove@gmail.com, 3111181/72815057 | Gaborone | Gaone Mariri | L3002/2022 | 25/01/2022 | 24/01/2023 |
45 | Shohagi Investment T/A Remedy Pharmacy, Shop no.3 Plot 27332 Block 3 Mall Gaborone, Box AE337 AEH Gaborone, 554msmh@gmail.com, 74246095 | Gaborone | DM. Shaheen Mazurul Haque | L3003/2022 | 26/01/2022 | 25/01/2023 |
46 | Kgale Hill Pharmacy, Plot 388 Shop 9 Kgale Mall Gaborone, P O Box 21300 Gaborone, kgalehillpharmacy@outlook.com, 3908182 | Gaborone | Rafique Ahmed | L3002/2021 | 27/01/2022 | 26/01/2023 |
47 | Crystal Arc Investments T/A Supermed Pharmacy, Plot 894 Kaunda road ext 2 Gaborone, Box 4187 Gaborone, 3116645 | Gaborone | Shahid Anis | L3136/2020 | 02/07/2022 | 02/06/2023 |
48 | Forward Development Technologies T/A Serowe Pharmacy, Quick Stop Serowe, Box 1775 Serowe | Serowe | Mothusi Simon | L3097/2020 | 02/07/2022 | 02/06/2023 |
49 | Your Chemist, Plot 4933 Shoprite Station Complex Gaborone, | Gaborone | Sunah Ullah | L3001/2020 | 02/11/2022 | 02/10/2023 |
50 | Unichem Pharmarcy, Plot 156 unit 3 Main Mall Pilane road Gaborone | Gaborone | Sudhir K. Gakkhar | L3137/2020 | 02/11/2022 | 02/10/2023 |
NAME & ADDRESS OF THE PREMISES | LOCATION | RESPONSIBLE PHARMACIST | LICENSE NUMBER | DATE OF ISSUE | EXPIRY DATE |
wdt_ID | NAME & ADDRESS OF THE PREMISES | LOCATION | AUTHORISED PERSON | LICENSE NUMBER | DATE OF ISSUE | EXPIRY DATE |
---|---|---|---|---|---|---|
1 | Intec Solutions T/A Agrifeed Phakalane, Plot 21336 Sebele STN Road Phakalane | Phakalane | Nchidzi Lisindi | VMP033/2021 | 8/11/2021 | 7/11/2022 |
2 | Ultra Care Pharmacy VMP, Plot 11260 Goo Ramasie ward Ramotswa Box 1708 Ramotswa | Ramotswa | Bosele Pebe | VMP035/2021 | 25/11/2021 | 24/11/2022 |
3 | Medical Devices Botswana, Plot 140 Tlokweng Industrial Box 601219 Gaborone | Tlokweng | Cynthia Oatlhotse | VMP034/2021 | 26/11/2021 | 25/11/2024 |
4 | BAMB Pitsane, Along Ramatlabana road -Ramatlabama | Pitsane | Elizabeth B. Vilander | VMP026/2020 | 29/11/2021 | 28/11/2022 |
5 | Paxton Investments T/A Agrichem NR Palapye Old Industrial Palapye | Palapye | Omphile Mapete | VMP095/2020 | 29/11/2021 | 17/12/2022 |
6 | Reliance Agritech, Plot 28 unit 3 Agripark Mmamashia | Mmamashia | Thapelo Thekiso | VMP036/2021 | 10/12/2021 | 9/12/2022 |
7 | Agri General, Bobolong ward behind Ngami Toyota - 6840149 | Maun | Letlhogonolo Ramoletlhwa | VMP037/2021 | 15/12/2021 | 14/12/2022 |
8 | BAMB Lobatse, Plot 1859 Jacaranda ward Lobatse | Lobatse | Keitumetse Fologang | VMP027/2020 | 15/12/2021 | 14/12/2022 |
9 | Feed Centre Lobatse, Plot 2158 Woodhall Industrial Lobatse | Lobatse | Hope Game Mahuri | VMP033/2020 | 15/12/2021 | 14/12/2022 |
10 | BAMB Goodhope, Goo-Mokoto ward Goodhope | Goodhope | Basego Matlhaku | VMP025/2020 | 15/12/2021 | 14/12/2022 |
11 | Pulse Pharmacy Palapye, Lot 8717 shop 19 Riverside Mall, Box 403228 Palapye, 4921174, palapye@pulse.co.bw | Palapye | Hari Ammanath | VMP090/2020 | 15/12/2021 | 14/12/2022 |
12 | Cgymac Trading T/A Smart Farmer - Agrifeed 2 Ftown, Plot 32856 Kgaphamadi Ward, Francistown - 2401568/ 77086107 | Francistown | Ofentse Batshegi | VMP038/2021 | 23/12/2021 | 22/12/2022 |
13 | Global Holdings (Pty) Ltd, Plot 54233 B/hurst industrial Gaborone | Gaborone | Moalosi Boipuso Seno | VMP039/2021 | 23/12/2021 | 22/12/2022 |
14 | Inmate Enterprises T/A Agrifeed Serowe, Taloajane Ward Serowe | Serowe | Given Rebaone David | VMP064/2020 | 23/12/2021 | 22/12/2022 |
15 | Agrivet (Pty) Ltd T/A Agrivet Mogoditshane, Plot 4129 Unit 4 Mogodi | Mogoditshane | Headman Ookeditse Linga | VMP070/2020 | 23/12/2021 | 22/12/2022 |
16 | Livestock Management Agency, Plot 68304 Phakalane Gaborone | Gaborone | Toopiwa Ditshwenyego | VMP001/2022 | 10/1/2022 | 9/1/2023 |
17 | Ramogomana Farming (Pty) Ltd, Warehouse C Agripark Mmamashia | Mmamashia | Anne Blackbeard | VMP094/2020 | 10/1/2022 | 9/1/2023 |
18 | Voorslag Farmers Supplies, Plot 203 Industrial Letlhakane | Letlhakane | Enock Lindi | VMP035/2020 | 10/1/2022 | 9/1/2023 |
19 | BAMB Francistown, Near Veterinary Office opposite BTC by BMC Circle | Francistown | Khumo Kealeboga | VMP047/2020 | 11/1/2022 | 31/10/2022 |
20 | BAMB Tutume, Plot 5005 Madikwe ward Tutume | Tutume | Pontsho Dabutha | VMP035/2020 | 11/1/2022 | 31/10/2022 |
21 | Techno Feeds Serowe, Plot 21031 Mere Ward Serowe next to Sefalana & Food Botswana, P O Box 403134 Gaborone, eodiseng@gmail.com | Serowe | Esther G. Odiseng | VMP005/2021 | 20/1/2022 | 19/1/2023 |
22 | Techno Feeds Molepolole, Plot 256 Bokaa ward Molepolole, Box 403134 Gaborone, 5960009 | Molepolole | Orata Menyatso | VMP003/2021 | 7/2/2022 | 6/2/2023 |
23 | Steve N Lesedi Farmvilles, Plot 2208 Tatso Cres Industrial Site Jwaneng, Box 1771 Jwaneng, 5881940 | Jwaneng | Pamela Moshebashebi | VMP091/2020 | 7/2/2022 | 6/2/2023 |
24 | Collection Feeds, Bokaa Ward Shoshong, P O Box 5213 Gaborone, 71851250/78118076 | Shoshong | Tsotlhe Tobane | VMP002/2022 | 11/2/2022 | 10/2/2023 |
25 | Big Group Holdings t/a Farmers Shop, Plot 4193 Selolwane ward Tutume, PO Box 211 Tutume, veterinary@biggroup.co.bw, 74221790/2980002 | Tutume | Thato Matebele | VMP003/2022 | 11/2/2022 | 10/2/2023 |
NAME & ADDRESS OF THE PREMISES | LOCATION | AUTHORISED PERSON | LICENSE NUMBER | DATE OF ISSUE | EXPIRY DATE |
wdt_ID | NAME & ADDRESS OF THE PREMISES | LOCATION | RESPONSIBLE PHARMACIST | LICENSE NUMBER | DATE OF ISSUE | EXPIRY DATE |
---|---|---|---|---|---|---|
1 | KTN Tech Design pty ltd, Plot 22041 unit 1 Gaborone West P O Box 441 AAH Masa Gaborone | Gaborone | Maranyane Moupanaga | L2022/2020 | 09/11/21 | 29/11/2022 |
2 | Botoka Phamaceuticals, Plot 103 unit 2 block 3 GICP Gaborone | Gaborone | Rajaran Ehappan | L2023/2020 | 19/11/2021 | 29/11/2022 |
3 | Ledutlela Investments PTY LTD T/A OMS Health Plot 775 Selokwana Ward Tlokweng | Tlokweng | Nelson Nsereko | L2017/2020 | 23/11/2021 | 11/06/2022 |
4 | Legacy Distributions, Plot 77298 Phakalane Industrial Gaborone Box 3063 Tlokweng | Phakalane | Gontse Laone Pansiri | L2005/2020 | 25/11/2021 | 24/11/2022 |
5 | Tau Pharma, Plot 20763 block 3 Industrial Mokolwane road Gaborone, Box 60674 Gaborone | Gaborone | Darlington Apunike | L2020/2020 | 01/12/21 | 11/05/2022 |
6 | Premier Pharma Trade pty ltd, Box 401777 Gaborone Plot 22122 Nyamabisi road G/West Industrial, 3900606 | Gaborone | Kehumile Rachabatsotlhe | L2026/2020 | 15/12/2021 | 14/12/2022 |
7 | Global Holdings, P O Box 2244 Gaborone plot 54233 Block 3 Industrial Gaborone | Gaborone | Moalosi Boipuso Seno | L2028/2020 | 23/12/2021 | 22/12/2022 |
8 | Kwo Ger (pty) ltd T/A Medirex Pharmaceuticals, Unit 2 Plot 85 GICP Box 500895 Gaborone, 3117275/ 3117278 - info@medirexpharma.co.bw | Gaborone | Scholastica Kutua | L2027/2020 | 17/1/2022 | 16/01/2023 |
9 | Orthosurge Phamaceuticals, Plot 20654 ext 34 Savute Road Block 3 Industrial Gaborone, P O Box 2493 Gaborone, 3902526 | Gaborone | George Seleke | L2002/2021 | 20/1/2022 | 19/01/2023 |
10 | Relay Distributors, Plot 22148 unit 2 G/West Industrial Gaborone, Box 679ABG Sebele Gaborone, 75980301 | Gaborone | Tshepiso Ariisa | L2001/2021 | 07/02/22 | 02/06/2023 |
11 | AIL Free Pharmaceuticals, Plot 61047 Diamond Park Gaborone | Gaborone | Amantle Keikantse | L2003/3031 | 11/02/22 | 02/08/2023 |
12 | Medical Devices Botswana, Plot 140 Tlokweng Industrial - pharma@mdb.co.bw 3116837/ 71898947 | Tlokweng | Cynthia Oatlhotse | L2018/2020 | 09/03/22 | 22/10/2022 |
13 | David Phamaceutical Industries, Plot 4890 Selokwaneng Industrial Tlokweng Box 403718 Gaborone, 3936892/77518104 | Gaborone | Liteboho Julius Moeletsi | L2021/2020 | 09/03/22 | 14/12/2022 |
14 | Fine Pharmaceuticals, Plot 69365 unit 5 Block 3 Industrial Gaborone | Gaborone | Makhosi Sibanda | L2024/2020 | 10/03/22 | 03/09/2023 |
15 | Medswana PTY LTD, Plot 61127 Block 8 Gaborone | Gaborone | Mark Fallows | L2005/2020 | 10/03/22 | 03/09/2023 |
16 | Medicore Enterprises PTY LTD, Plot 7705 unit 2 Tlokweng Industrial | Tlokweng | Mpho Baliki | L2001/2020 | 27/5/2022 | 26/5/2023 |
17 | Monteco Solutions, Plot 17950 Haile Selassie Gaborone | Gaborone | Boitumelo Phadi Mmutle | L2011/2020 | 27/5/2022 | 26/5/2023 |
18 | Francis Med, Plot 31213 phase 4 Industrial Francistown | Francistown | Bakisanani Pricillar Matake | L2001/2022 | 04/07/22 | 07/03/2023 |
19 | Medix Care, Plot 22052 G/West Industrial | Gaborone | Nisha Patel | L2007/2020 | 07/07/22 | 07/06/2023 |
20 | Pharma Vision, Plot 102 unit 8 GICP Gaborone, P/bag BO 12 Bontleng Gaborone | Gaborone | Ntebaleng Maribe | L2015/2020 | 22/6/2022 | 21/6/2023 |
21 | Cospharm Investments, Plot 1645 unit 34 KS Business Park Commerce Park Gaborone | Gaborone | Bongani M Bakae | L2009/2020 | 25/7/2022 | 24/7/2023 |
22 | Floritec Investments, 1215 Kutla Incubation centre Nkurumah road Gaborone, Box 20373 Gaborone | Gaborone | Thatayaone Molapisi | L1/2021/MD/001var.01 | 12/08/22 | 14/11/2022 |
23 | 6Health, Plot 7 Mmamashia Gaborone, Box 80054 Gaborone | Mmamashia | Tinashe Seymour Sande | L1/2022/MD/001 | 25/8/2022 | 24/8/2023 |
24 | Brestoline Holdings t/a Tripharma Group, Plot 10812 Goora Mpedi ward Ramotswa, Plot 10812 Goo Radimpe ward Ramotswa | Ramotswa | Dave Chiemelu | L2003/2022 | 26/8/2022 | 25/8/2023 |
25 | Mediland Healthcare Distributors, Plot 100 East Gate unit 1 GICP, Box 405144 Gaborone | Gaborone | Daniel Bathusi | L2013/2020 | 07/09/22 | 09/07/2023 |
NAME & ADDRESS OF THE PREMISES | LOCATION | RESPONSIBLE PHARMACIST | LICENSE NUMBER | DATE OF ISSUE | EXPIRY DATE |
The Botswana Medicines Regulatory Authority (BoMRA) Was established through the Medicines and Related Substances Act of 2013. The MRSA Authorises BoMRA to perform functions given by the shareholder – The Government of Botswana. The MRSA of 2013 replaced the repealed Drugs and Related Substances Act No.
Designed And Developed By Ntebogang Technologies